Hi! Simply click below and type your query.
Our experts will reply you very soon.
mountwoodco@gmail.com |
08048773395
Leading Manufacturers, Exporters, Wholesaler and Retailer of Air Walker, Balancing Beam, Double Arm Wheel, Double Chest Press, Double Cross Walker, Double Leg Press, Double Shoulder Wheel, Double Sit Up Board, Exercising Bar, Horse Rider Outdoor Gym, Outdoor Air Swing, Outdoor Bench Chest Press, Outdoor Elliptical Exerciser, Outdoor Gym Cycle, Outdoor Parallel Bar, Outdoor Rowing Machine, Push and Pull Chair and Triple Standing Twister from Meerut.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | Metal |
Application | Gym |
Color | Available In Different Color |
Function | Improve Body Coordination |
Category | Walker Boot |
Product Code | MW 08 |
HSN Code | 9506 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Weight | 50-60kg |
Color | Available In Different Color |
Feature | Durable, Optimum Quality, Simple Construction |
Material | Mild Steel |
Child Age Group | 4-8 Years |
Surface Treatment | Colour Coated |
Product Code | MW 23 |
HSN Code | 9506 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | Metal |
Number Of Wheels | 2 |
Automation Grade | Manual |
Usage/Application | Fitness Exercise |
Surface | Polished |
Product Code | MW 03 |
HSN Code | 9506 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Color | Available In Different Color |
Automatic Grade | Manual |
Warranty | 2year |
Material | Metal |
Surface | Polished |
Product Code | MW 01 |
HSN Code | 9506 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | Metal |
Automation Grade | Manual |
Occupancy | 2 Persons |
Warranty | 1 Year |
Surface | Polished |
Application | Outdoor Gym Equipment |
Product Code | MW 12 |
HSN Code | 9506 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Application | Leg Pressing |
Weight | 20-40kg |
Driven Type | Hydraulic |
Warranty | 1yr |
Automation Grade | Manual |
Product Code | MW 15 |
HSN Code | 9506 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | Metal |
Diameter | 300-400mm |
Shape | Round |
Thickness | 10-15mm |
Application | Outdoor Gym |
Grade | ASTM, DIN, IBR |
Product Code | MW 18 |
HSN Code | 9506 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Usage/Application | Exercise |
Type | Outdoor Gym Equipment |
Number Of Pedals | 2 |
Weight | Up to 100 kg |
Material | Iron |
Automation Grade | Manual |
Product Code | MW 04 |
HSN Code | 9506 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | Iron |
Automation Grade | Manual |
Usage/Application | Exercise |
Finishing | Paint And Powder Coated |
Number of Handle | 4 |
Product Code | MW 13 |
HSN Code | 9506 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Gym |
Size | Standard |
Finishing | Color Coated |
Surface | Polished |
Feature | Accuracy Durable |
Warranty | 1 Year |
Material | Metal |
Product Code | MW 09 |
HSN Code | 9506 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Size | Available In Different Size |
Material | Metal |
Application | Outdoor |
Color | Available In Different Color |
Feature | Durable, Fine Finishing, Quality Tested |
Product Code | MW 06 |
HSN Code | 9506 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Color | Available In Different Color |
Voltage | 220V |
Automatic Grade | Manual |
Warranty | 1year |
Material | Mild Steel |
Operation Mode | Adjustable |
Product Code | MW 25 |
HSN Code | 9506 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Weight | 20-40kg |
Feature | Accuracy Durable, Corrosion Resistance |
Application | Gym |
Finishing | Polished |
Technic | Black Oxide |
Material | Iron |
Product Code | MW 07 |
HSN Code | 9506 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | Metal |
Operation Mode | Manual |
Type of Bicycle | Recumbent, Indoor Cycling |
Feature | Adjustable Seat |
Surface | Polished |
Product Code | MW 10 |
HSN Code | 9506 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | Metal |
Color | Available In Different Color |
Function | Improve The Function Of The Heart |
Surface Finish | Polished |
Product Code | MW 27 |
HSN Code | 9506 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Warranty | 1 Year |
Automation Grade | Manual |
Material | Iron |
Feature | Easy To Use |
Machine Weight | 60-90 Kg |
Application | Open Gym |
Grip Material | Rubber |
Product Code | MW 17 |
HSN Code | 9506 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | Metal |
Application | Outdoor Gym |
Surface | Polished |
Automation Grade | Manual |
Target | Chest |
Product Code | MW 16 |
HSN Code | 9506 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | Metal |
Application | Gym Use |
Color | Available In Different Color |
Finishing | Matt |
Warranty | 1 Yr |
Seat Material | FRP |
Feature | Easy Installation |
Product Code | MW 02 |
HSN Code | 9506 |
Preferred Buyer From
Location | Anywhere in India |